UniFi - What are the hardware specs for UAPs?
Listed below is a table containing UniFi hardware specifications.
Model | Regular | Long Range | Outdoor | Pro (UniFi AP Enterprise) | AC |
2.4GHz speed | 300Mbps | 300Mbps | 300Mbps | 450Mbps | 450Mbps |
5GHz speed | - | - | 300Mbps | 300Mbps | 1300Mbps |
Dual-band | - | - | - | Yes | Yes |
802.11 standard | 802.11b/g/n | 802.11b/g/n | 802.11a/b/g/n | 802.11/a/b/g/n | 802.11a/b/g/n/ac |
Range | 122m (400ft.) | 183m (600ft.) | 183m (600ft.) or more | 122m (400ft.) | 122m (400ft.) |
PoE limit / compliance | 24V | 24V | 24V | 48V / 802.3af | 48 V / 802.3at (PoE+) |
External antenna | - | - | RP-SMA | - | - |
Secondary Ethernet port | - | - | Yes | Yes | Yes |
Antennas | 2x2 | 2x2 | 2x2 |
3x3 (2.4GHz)
2x2 (5GHz)
|
3x3 (2.4GHz)
3x3 (5GHz)
|
If you are interested in using the Unifi wireless access points made by Ubiquiti, the above table of info is helpful in choosing the right access points.
No comments:
Post a Comment